🏓 Padel Standen
6/7/8 - Poule 1b
| Team | G | W | V | Sets | Games |
|---|---|---|---|---|---|
| Tillie & Terence | 0 | 0 | 0 | 0-0 | 0-0 |
| Steve & Ton | 0 | 0 | 0 | 0-0 | 0-0 |
| Maurice & Francois | 0 | 0 | 0 | 0-0 | 0-0 |
| Linda & Joost | 0 | 0 | 0 | 0-0 | 0-0 |
6/7/8 - Poule 1a
| Team | G | W | V | Sets | Games |
|---|---|---|---|---|---|
| Etienne & Lorenzo | 0 | 0 | 0 | 0-0 | 0-0 |
| Katja & Yvonne | 0 | 0 | 0 | 0-0 | 0-0 |
| Jamaro & Bjorn | 0 | 0 | 0 | 0-0 | 0-0 |
| Alther & Ramon | 0 | 0 | 0 | 0-0 | 0-0 |
9 - Poule 2
| Team | G | W | V | Sets | Games |
|---|---|---|---|---|---|
| Bert & Ingrid | 0 | 0 | 0 | 0-0 | 0-0 |
| Pamela & Jimmy | 0 | 0 | 0 | 0-0 | 0-0 |
| Rezi & Diana | 0 | 0 | 0 | 0-0 | 0-0 |
6/7/8 - Poule halve finale1
| Team | G | W | V | Sets | Games |
|---|
6/7/8 - Poule halve finale2
| Team | G | W | V | Sets | Games |
|---|
9 - Poule finale
| Team | G | W | V | Sets | Games |
|---|
6/7/8 - Poule finale
| Team | G | W | V | Sets | Games |
|---|